<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Numbers Don’t Lie-37 Million Still Living in Poverty</title>
	<atom:link href="http://blog.povertylaw.org/2008/09/the-numbers-don%e2%80%99t-lie-37-million-still-living-in-poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.povertylaw.org/2008/09/the-numbers-don%e2%80%99t-lie-37-million-still-living-in-poverty/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 11:40:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Janet</title>
		<link>http://blog.povertylaw.org/2008/09/the-numbers-don%e2%80%99t-lie-37-million-still-living-in-poverty/#comment-752</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Sat, 06 Sep 2008 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.povertylaw.org/?p=71#comment-752</guid>
		<description>State Children's Health Insurance Program to 300 percent of the poverty level. Currently, the program covers children of families earning between 100 and 200 percent of the federal poverty level, or between $21,200 and $42,400.</description>
		<content:encoded><![CDATA[<p>State Children&#8217;s Health Insurance Program to 300 percent of the poverty level. Currently, the program covers children of families earning between 100 and 200 percent of the federal poverty level, or between $21,200 and $42,400.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessicachristina</title>
		<link>http://blog.povertylaw.org/2008/09/the-numbers-don%e2%80%99t-lie-37-million-still-living-in-poverty/#comment-642</link>
		<dc:creator>jessicachristina</dc:creator>
		<pubDate>Wed, 03 Sep 2008 04:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.povertylaw.org/?p=71#comment-642</guid>
		<description>Across the United States, the number of uninsured children went down in 2007 as a result of the expansion of these publicly supported programs. In Illinois we can be grateful for All Kids, which ensures that all children have access to comprehensive, quality affordable health care. Because of this program, we have been able to cut down on time and money spent in the emergency room and link our children to regular primary care doctors. We need to safeguard and protect All Kids by enrolling more children in this cost-effective program.</description>
		<content:encoded><![CDATA[<p>Across the United States, the number of uninsured children went down in 2007 as a result of the expansion of these publicly supported programs. In Illinois we can be grateful for All Kids, which ensures that all children have access to comprehensive, quality affordable health care. Because of this program, we have been able to cut down on time and money spent in the emergency room and link our children to regular primary care doctors. We need to safeguard and protect All Kids by enrolling more children in this cost-effective program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
